Verified milestones only. Do not add undated or unverified entries. Format: YYYY-MM — milestone.
| Period | Milestone |
|---|---|
| Formation phase | Akontec established as a BPO project outsourcing and consultancy firm, headquartered in Chennai |
| Early phase | Core contract stack built — Master Services Agreement, NDA, Information Security baseline, Technology baseline |
| Early phase | Akontec branding established: black/red editorial identity, Sora / Manrope / Playfair Display typography |
| 2026-05 | Two-sided BPO marketplace architecture formalised |
| 2026-05 | Grilzo Carts mapped as the first client account, across three project types |
| 2026 | akontec.com corporate site delivered; full technical and SEO audit completed |
| 2026 | projects.akontec.com partner portal built — project banners across 25 projects, billing request workflow, partner dashboard |
| 2026 | Digital Marketing arm launched (reference: akontec.com/a.digital) with an 8-page Services & Pricing brochure in INR and USD |
| 2026 | Enhanced Payout Edition BPO portfolio published — higher per-seat and per-file payouts across domestic (INR) and international (USD) processes, with a matching partner-facing Project Descriptions & Working Details companion |
| 2026 | Combined Master Services Agreements executed for multi-entity engagements |
| 2026-08-01 | Akontec AI Support Operations platform delivered — 34-page super-admin control plane plus BPO partner workspace portal, covering 8 AI solution lines |
| 2026-08-06 | Akontec Knowledge Base v1.0 published (this library) |
| Account | Status |
|---|---|
| Grilzo Carts | Food-cart franchise brand; first mapped client account; BPO partner pack and franchise documentation |
| Call Taxi 24 | International support and dispatch BPO engagement |
| Citimedz | Healthcare network; operations training materials and launch support |
| Akon Studios | Events and AI film production; proposal suite and brochure work |
| Omnetra Business (OPC) Pvt. Ltd. | Kolkata BPO client; corporate website and Omnetra BPO OS platform |
| Solvor IT Services | BPO Service Provider onboarded under Akontec with assigned projects and panel access |
| The Corps Ventures | Multi-agent operations programme |
| Akon Studios | AI film, event, talent and casting web platform |
Update rule: add a row only when the milestone has a document, contract or delivered artefact behind it.
Registration is free. Browse every live project with its scope, seats and payout, then apply to the ones that fit.
Register free See live projects