The authoritative list of service codes. Every proposal, invoice, SOW and CRM entry uses these codes.
| Code | Service | Owner function | Unit of sale | SOP |
|---|---|---|---|---|
| BPO-INB | Inbound voice support | Delivery | Seat / minute | 05_SOPs/03 |
| BPO-OUT | Outbound sales & telecalling | Delivery | Seat / lead / sale | 05_SOPs/03 |
| BPO-CHT | Chat support | Delivery | Seat / chat | 05_SOPs/03 |
| BPO-EML | Email & ticket support | Delivery | Seat / ticket | 05_SOPs/03 |
| BPO-BO | Back office & data operations | Delivery | Seat / file | 05_SOPs/03 |
| BPO-TEC | Technical support | Delivery | Seat | 05_SOPs/03 |
| BPO-COL | Collections | Delivery | Seat / % recovered | 05_SOPs/03 |
| BPO-INT | International voice & chat | Delivery | Seat (USD) | 05_SOPs/03 |
| AI-VOX | AI voice agent | AI Engineering | Setup + minutes | 05_SOPs/06 |
| AI-CHT | AI chatbot | AI Engineering | Setup + monthly | 05_SOPs/06 |
| AI-CAL | AI outbound calling | AI Engineering | Setup + per call | 05_SOPs/06 |
| AI-CRM | AI-embedded CRM | AI Engineering | Setup + per user | 05_SOPs/05 |
| AI-AUT | AI workflow automation | AI Engineering | Project + monthly | 05_SOPs/06 |
| AI-CON | AI consulting & audit | AI Engineering | Fixed fee | 05_SOPs/06 |
| SW-CRM | CRM development | Technology | Project | 05_SOPs/05 |
| SW-APP | Custom software | Technology | Project | 05_SOPs/05 |
| SW-WEB | Website development | Digital Marketing | Project | 05_SOPs/04 |
| SW-AMC | Support & AMC | Technology | Annual | 05_SOPs/05 |
| DM-SEO | SEO | Digital Marketing | Monthly | 05_SOPs/04 |
| DM-PPC | Paid advertising | Digital Marketing | Monthly / % spend | 05_SOPs/04 |
| DM-SMM | Social media management | Digital Marketing | Monthly | 05_SOPs/04 |
| DM-CNT | Content & copywriting | Digital Marketing | Per piece / monthly | 05_SOPs/04 |
| DM-BRD | Branding & identity | Digital Marketing | Project | 05_SOPs/04 |
| DM-LED | Lead generation | Digital Marketing | Per lead / monthly | 05_SOPs/04 |
| SAAS-* | SaaS subscriptions | Technology | Monthly / annual | 05_SOPs/05 |
| PS-HR | HR services | Professional Services | Monthly | — |
| PS-REC | Recruitment | Professional Services | Per hire / % CTC | — |
| PS-SET | Business setup | Professional Services | Per registration | — |
| PS-CMP | Compliance retainer | Professional Services | Monthly | — |
| PS-CSL | Management consulting | Professional Services | Day / project | — |
23_Finance/02_Invoice_And_GST_Standards.md.Registration is free. Browse every live project with its scope, seats and payout, then apply to the ones that fit.
Register free See live projects